Compare prices for GIGABYTE GIGABYTE G27U Monitors




Personalizing your fit score...
Analyzing your profile and preferences
| SKU | Image | Platform | Merchant | Delivery | Return Policy | Price | Shipping | |
|---|---|---|---|---|---|---|---|---|
Amazon.comPremium Curated | Amazon.com 5.0 | 5 days | FREE 30-da... | $329.99 | Free | |||
Newegg Inc. | Newegg Inc. 4.6(6741) | 5 days | Free 15-da... | $349.99 | Free | |||
newegg.com | newegg.com 5.0 | — | Free 15-da... | $349.99 | Free | |||
NeweggFastest | Newegg 5.0(1079791) | 3 - 5 days | 14 days re... | $356.99 | Free | |||
Byte-TechDirect | Byte-TechDirect 5.0 | 5 days | 30 days re... | $361.56 | $6.99 | |||
bestbuy.com | bestbuy.com 5.0 | 6 days | Most items... | $426.75 | Free |
Adorama
Online Purchases Cashback
Updated Aug 15Amazon
General Cashback
Updated Aug 22Best Buy
Miko Brand Items With 3p In Text Cashback
Updated Aug 15Historical price trends tracked across multiple e-commerce platforms
$329.99
Best priceBest Buy · Jul 24
$329.99
LiveAmazon · Current
Side-by-Side Comparison
6 similar products · scroll horizontally to browse
GIGABYTE G27U Monitors
1.Delivers a rare combination of 4K resolution and 160Hz refresh rate on an IPS panel with DisplayHDR 400, making it ideal for immersive gaming and vibrant visuals at a surprisingly affordable price.