Compare prices for Lexar ARMOR 700 External SSDs
Lexar ARMOR 700 External SSDs
Prices last updated Nov 7, 2026
Prices last updated Nov 7, 2026
Prices last updated Nov 7, 2026
Prices last updated Nov 7, 2026
| SKU | Image | Platform | Merchant | Delivery | Return Policy | Price | Shipping | |
|---|---|---|---|---|---|---|---|---|
Black1TB | adorama.comPremium Curated | adorama.com 5.0 | 2 days | 30-Day Ret... | $209.99 | Free | ||
Black1TB | bestbuy.com | bestbuy.com 5.0 | 5 days | Most items... | $349.99 | Free | ||
Black2TB | newegg.com | newegg.com 5.0 | — | Free 30-da... | $371.99 | Free | ||
Black2TB | bestbuy.com | bestbuy.com 5.0 | 3 days | Most items... | $467.89 | Free | ||
Black4TB | bestbuy.com | bestbuy.com 5.0 | 3 days | Most items... | $899.99 | $0 |
Adorama
Online Purchases Cashback
Updated Aug 15Best Buy
Select Product Categories Including Health, Personal Care, Outdoor Living, And Collectibles. Cashback
Updated Oct 8eBay
Ebay Live Purchases Cashback
Updated Oct 10Historical price trends tracked across multiple e-commerce platforms
$269.99
Best priceBest Buy · Oct 10
$349.99
LiveBest Buy · Current
Side-by-Side Comparison
6 similar products · scroll horizontally to browse
Lexar ARMOR 700 External SSDs