Compare prices for SanDisk Extreme Portable SSD External SSDs


SanDisk Extreme Portable SSD External SSDs
Prices last updated Nov 7, 2026
Prices last updated Nov 7, 2026


Prices last updated Nov 7, 2026
Prices last updated Nov 7, 2026
| SKU | Image | Platform | Merchant | Delivery | Return Policy | Price | Shipping | |
|---|---|---|---|---|---|---|---|---|
Black500GB | Amazon ResalePremium Curated | Amazon Resale 5.0 | 4 days | — | $109.99 | Free | ||
Black1TB | Global Electronic Treasure Store | Global Electronic Treasure Store 4.0 | 10-17 days | Free 30-da... | $151.00 | Free | ||
Black500GB | Amazon.com | Amazon.com 5.0 | 5 days | FREE 30-da... | $165.99 | Free | ||
Black1TB | Ships from and sold by Amazon.com. | Ships from and sold by Amazon.com. 5.0 | 17 - 29 da... | — | $189.99 | Free | ||
White1TB | SiliconValleySeller (SN# Recorded) | SiliconValleySeller (SN# Recorded) 5.0 | 10 - 22 da... | — | $197.75 | $14.94 | ||
White1TB | newegg.com | newegg.com 5.0 | — | Free 30-da... | $239.99 | Free | ||
White1TB | 3C ExpertFastest | 3C Expert 4.6 | 2-6 days | Free 30-da... | $248.50 | Free | ||
Black500GB | Infinite Energypmax Co., Limited | Infinite Energypmax Co., Limited 4.8 | 10-17 days | Free 30-da... | $248.66 | Free | ||
Black2TB | Infinite Energypmax Co., Limited | Infinite Energypmax Co., Limited 4.8 | 10-17 days | Free 30-da... | $259.13 | Free | ||
Black1TB | TechSys Wholesaler | TechSys Wholesaler 5.0 | 8 days | — | $259.99 | $5.21 |
Adorama
Online Purchases Cashback
Updated Aug 15Best Buy
Select Product Categories Including Health, Personal Care, Outdoor Living, And Collectibles. Cashback
Updated Oct 8eBay
Ebay Live Purchases Cashback
Updated Oct 10Historical price trends tracked across multiple e-commerce platforms
$248.66
Best priceNEWEGG · Oct 9
$248.66
LiveNEWEGG · Current
Side-by-Side Comparison
6 similar products · scroll horizontally to browse
SanDisk Extreme Portable SSD External SSDs